Agricultural Equipment
Agricultural Equipment Available & Rates
Weekly Rental Special – Pay for 5 days. Get it for 7
Long term rentals available, call for pricing
Name | Daily Rate | Weekly Rate |
Post Pounder | $125 | $625 |
10′ Wishek Disc | $450 | $625 |
14′ Wishek Disc | $600 | $3,000 |
22′ Wishek Disc | $1,000 | $5,000 |
30′ High Speed Disc | $1,600 | $8,000 |
Brillion Grass Seeded 10′ | $345 | $1,725 |
45′ Degelman Roller | $480 | $2,400 |
10′ Land Roller | $175 | $875 |
15′ Mower | $600 | $3,000 |
Wire Roller | $75 | $375 |
Pull Behind Quad Seeder | $50 | $250 |
Diamond Harrow 5′ (for quad) | $50 | $250 |
Roto Spike | $400 | $2,000 |
Tractors | Call for Pricing |
Please call us for all quotes, bookings and to check availability.
*Please note:
Rates are included as a guideline only and fluctuate frequently.